Home > Primary Industries > Primary Industries (240 hours) > Compulsory units > Observe and report on weather > Observe and report on weather
Print the clues below and use them to complete the weather crossword.

![]()

![]()
| AIRPRESSURE | COLD | FRONT | KEEN | RADAR | SOUP |
| ATMOSPHERE | DATA | GALE | LEE | RADIATION | STORM |
| BALLOON | DEW | GAUGE | METEOROLOGY | RAIN | SUNSHINE |
| BAROMETER | DROUGHT | HAIL | MIST | RAY | TRANSPIRATION |
| BELOW | DRY | HEAT | NIL | SATELLITE | WARNING |
| BUOY | EVAPORATION | HEATWAVE | NINA | SHARE | WEATHER |
| BUSHFIRE | FLOOD | HUMIDITY | NINO | SITE | WEATHER STATION |
| CLIMATE | FOG | ICE | NOTE | SLEET | WET |
| CLOUD | FORECAST | ISOBAR | PRECIPITATION | SNOW | WIND |
Back to Activities