Home > Primary Industries > Primary Industries (240 hours) > Compulsory units > Participate in workplace communications > Participate in workplace communications
Use the information contained in the table below to answer the questions which follow.
| Table - Monthly rainfall (mm) | ||||
|---|---|---|---|---|
| 2003 | 2004 | 2005 | Average | |
| January | 32 | 129 | 113 | 91.3 |
| February | 139 | 147 | 44 | 110.0 |
| March | 74 | 159 | 200 | 144.3 |
| April | 106 | 21 | 25 | 50.7 |
| May | 262 | 3 | 150 | 138.3 |
| June | 53 | 4 | 195 | 84.0 |
| July | 16 | 47 | 34 | 32.3 |
| August | 19 | 43 | 2 | 21.3 |
| September | 1 | 39 | 59 | 33.0 |
| October | 61 | 374 | 92 | 175.7 |
| November | 85 | 237 | 101 | 141.0 |
| December | 44 | 74 | 57 | 58.3 |
| Year Total | 892 | 1277 | 1072 | 1080.3 |
Check your Answers